Minute | Score | Palestino | Cobresal | |
32' | 0 - 1 | ![]() |
||
36' | 0 - 1 | Benitez J.![]() |
||
45' | 1 - 1 | Jimenez L. (Penalty)![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Anselmo F. (Benitez J.)![]() |
||
55' | 2 - 1 | Anselmo F. (Carrasco B.)![]() |
||
59' | 2 - 1 | ![]() |
||
59' | 2 - 1 | ![]() |
||
59' | 2 - 1 | ![]() |
||
61' | 2 - 2 | ![]() |
||
62' | 2 - 2 | ![]() |
||
72' | 2 - 2 | ![]() |
||
74' | 2 - 2 | Mesina I. (Guerrero E.)![]() |
||
80' | 3 - 2 | Carrasco B. (Anselmo F.)![]() |
||
82' | 3 - 2 | Benegas L. (Villanueva C.)![]() |

