Minute | Score | Palestine | Singapore | |
18' | 0 - 0 | ![]() |
||
19' | 1 - 0 | Seyam T. (Penalty)![]() |
||
23' | 2 - 0 | Dabbagh O.![]() |
||
26' | 2 - 0 | Al Battat M.![]() |
||
30' | 3 - 0 | Seyam T. (Penalty)![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
48' | 3 - 0 | Abu Warda M.![]() |
||
65' | 3 - 0 | ![]() |
||
67' | 3 - 0 | Salem K. (Kharoub L.)![]() |
||
73' | 3 - 0 | Darwish M. (Seyam T.)![]() |
||
77' | 3 - 0 | ![]() |
||
80' | 3 - 0 | Moussa B. (Abu Warda M.)![]() |
||
80' | 3 - 0 | Kharoub O. (Yameen M.)![]() |
||
80' | 3 - 0 | Darwish M. (Rashid M.)![]() |
||
85' | 4 - 0 | Hamed Y.![]() |
||
88' | 4 - 0 | ![]() |
||
90' | 4 - 0 | ![]() |

