Minute | Score | Pakhtakor Tashkent | Lokomotiv Tashkent | |
4' | 0 - 0 | Krimets Y.![]() |
||
12' | 1 - 0 | Ceran D. (Khamdamov D.)![]() |
||
13' | 2 - 0 | Sergeev I.![]() |
||
28' | 3 - 0 | Sergeev I. (Sabirkhodjaev S.)![]() |
||
31' | 4 - 0 | Khamdamov D. (Masharipov J.)![]() |
||
35' | 4 - 0 | ![]() |
||
46' | 4 - 0 | Derdiyok E. (Sergeev I.)![]() |
||
46' | 4 - 0 | Sidikov J. (Ceran D.)![]() |
||
46' | 4 - 0 | Azamov S. (Krimets Y.)![]() |
||
47' | 5 - 0 | Derdiyok E. (Alijonov K.)![]() |
||
50' | 6 - 0 | Masharipov J.![]() |
||
52' | 6 - 0 | Sidikov J.![]() |
||
54' | 6 - 0 | ![]() |
||
54' | 6 - 0 | ![]() |
||
63' | 7 - 0 | Derdiyok E. (Masharipov J.)![]() |
||
63' | 7 - 0 | Derdiyok E.![]() |
||
68' | 7 - 0 | Sobirjonov A. (Khamdamov D.)![]() |
||
68' | 7 - 0 | ![]() |
||
68' | 7 - 0 | ![]() |
||
80' | 7 - 0 | ![]() |
||
81' | 7 - 0 | ![]() |

