| Minute | Score | Pakhtakor Tashkent | Ahal | |
| 21' | 0 - 0 | Tagayev E. |
||
| 23' | 0 - 0 | Kholmatov D. (Penalty missed)![]() |
||
| 23' | 1 - 0 | Erkinov K. (Kholdorkhonov P.)![]() |
||
| 27' | 2 - 0 | Turgunboev A. (Erkinov K.)![]() |
||
| 31' | 2 - 0 | Tursunov F. |
||
| 51' | 2 - 0 | Azatmuhammet H. (Tursunov F.) |
||
| 59' | 3 - 0 | Turgunboev A.![]() |
||
| 60' | 3 - 0 | Abdurahmanov A. (Meredov D.) |
||
| 60' | 3 - 0 | Annayev G. (Dinyiew M.) |
||
| 63' | 3 - 0 | Rawsanow A. |
||
| 74' | 3 - 0 | Khamdamov D. (Kholdorkhonov P.)![]() |
||
| 74' | 3 - 0 | Banaszak P. (Erkinov K.)![]() |
||
| 80' | 3 - 0 | Merk K. B. (Sabirkhodjaev S.)![]() |
||
| 80' | 3 - 0 | Urinboev M. (Turgunboev A.)![]() |
||
| 84' | 3 - 0 | Kholmatov D.![]() |
||
| 87' | 3 - 0 | Umarow S. (Rawsanow A.) |
||
| 87' | 3 - 0 | Mamiyew B. (Bashimov H.) |
||
| 87' | 3 - 0 | Saitov D. (Kholmatov D.)![]() |

Tagayev E.

Azatmuhammet H. (Tursunov F.)