| Minute | Score | Paide Linnameeskond | Levadia Tallinn | |
| 9' | 0 - 0 | Jurgenson M. |
||
| 9' | 0 - 0 | Domov P. |
||
| 12' | 0 - 0 | Yao Y.![]() |
||
| 24' | 0 - 0 | Sukharov O.![]() |
||
| 25' | 0 - 1 | Kruglov D. (Penalty) |
||
| 28' | 0 - 2 | Roosnupp M. |
||
| 43' | 0 - 3 | Ouattara B. (Own goal) |
||
| 46' | 0 - 3 | Kase M. (Kaldma S.)![]() |
||
| 48' | 0 - 3 | Kruglov D. |
||
| 50' | 1 - 3 | Sukharov O.![]() |
||
| 59' | 1 - 3 | Gando A. (Andreev N.) |
||
| 59' | 1 - 3 | Onomigho S. (Lilander M.)![]() |
||
| 68' | 1 - 3 | Neemelo T. (Vainumae M.)![]() |
||
| 69' | 1 - 3 | Marin P. (Nesterov K.) |

Jurgenson M.
Kruglov D. (Penalty)