Minute | Score | Pacific | Vancouver Whitecaps FC | |
45' | 0 - 0 | ![]() |
||
58' | 0 - 1 | ![]() |
||
64' | 0 - 1 | ![]() |
||
64' | 0 - 1 | ![]() |
||
67' | 0 - 1 | Sellouf A. (Lamothe P.)![]() |
||
71' | 0 - 1 | ![]() |
||
72' | 0 - 1 | Mukumbilwa G. (Heard J.)![]() |
||
75' | 0 - 1 | ![]() |
||
80' | 0 - 1 | Zanatta D. (Moore R.)![]() |
||
82' | 0 - 1 | Toussaint C.![]() |
||
88' | 0 - 1 | ![]() |
||
88' | 0 - 1 | ![]() |

