Minute | Score | Pachuca | Pumas UNAM | |
4' | 1 - 0 | Ramirez J. (Urreta J.)![]() |
||
14' | 1 - 0 | Ramirez J.![]() |
||
34' | 1 - 0 | Gonzalez O.![]() |
||
62' | 1 - 0 | Lozano H. (Ramirez J.)![]() |
||
63' | 1 - 0 | Gutierrez E. (Hernandez J.)![]() |
||
67' | 1 - 0 | Calero J. J. (Morelo W.)![]() |
||
69' | 2 - 0 | Calero J. J. (Lozano H.)![]() |
||
75' | 3 - 0 | Calero J. J.![]() |
||
86' | 3 - 0 | Urreta J. (Penalty missed)![]() |

