Minute | Score | Pachuca | Puebla | |
2' | 0 - 1 | ![]() |
||
28' | 0 - 1 | Alvarez K.![]() |
||
46' | 0 - 1 | de la Rosa R. (Nurse R.)![]() |
||
48' | 1 - 1 | Sanchez E. (Mosquera H.)![]() |
||
53' | 1 - 1 | ![]() |
||
66' | 1 - 2 | ![]() |
||
67' | 1 - 2 | ![]() |
||
67' | 1 - 2 | Figueroa F. (Mosquera H.)![]() |
||
71' | 1 - 2 | ![]() |
||
74' | 1 - 2 | ![]() |
||
74' | 1 - 2 | ![]() |
||
76' | 1 - 2 | Quiroga M. (Aguirre E.)![]() |
||
81' | 1 - 2 | ![]() |
||
84' | 1 - 2 | Pardo F. (Hernandez J.)![]() |
||
88' | 1 - 2 | Figueroa F.![]() |

