Minute | Score | Pachuca | Chivas Guadalajara | |
29' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Chavez L. (Marchand J.)![]() |
||
49' | 1 - 1 | Cabral G.![]() |
||
59' | 1 - 1 | ![]() |
||
59' | 1 - 1 | ![]() |
||
62' | 1 - 1 | Mosquera H. (Gonzalez O. B.)![]() |
||
64' | 1 - 1 | Aguirre E.![]() |
||
69' | 1 - 1 | Sosa I. (Figueroa F.)![]() |
||
77' | 1 - 1 | ![]() |
||
77' | 1 - 1 | ![]() |
||
84' | 1 - 1 | Sanchez E. (Aguirre E.)![]() |
||
84' | 1 - 1 | de la Rosa R. (Quiroga M.)![]() |
||
88' | 1 - 1 | ![]() |
||
89' | 1 - 1 | de la Rosa R. (Penalty missed)![]() |
||
90' | 1 - 1 | ![]() |

