Minute | Score | Oxford United | Newport County | |
25' | 0 - 0 | ![]() |
||
30' | 0 - 0 | ![]() |
||
40' | 1 - 0 | Collins M.![]() |
||
46' | 1 - 0 | Barnett T.![]() |
||
54' | 1 - 0 | Barnett T.![]() |
||
58' | 1 - 0 | Morris C. (Howard B.)![]() |
||
59' | 1 - 0 | ![]() |
||
60' | 1 - 0 | Morris C.![]() |
||
61' | 1 - 0 | ![]() |
||
63' | 1 - 0 | Riley J.![]() |
||
70' | 1 - 0 | ![]() |
||
73' | 1 - 0 | Ruffles J. (Rose D.)![]() |
||
74' | 1 - 0 | ![]() |
||
86' | 1 - 0 | Brown J. (O'Dowda C.)![]() |
||
86' | 1 - 0 | ![]() |
||
89' | 1 - 0 | ![]() |
||
90' | 1 - 0 | ![]() |

