Minute | Score | Oxford United | Forest Green Rovers | |
1' | 2 - 0 | O'Donkor G. (Penalty)![]() |
||
1' | 2 - 0 | ![]() |
||
2' | 3 - 0 | Clare S. (Penalty)![]() |
||
2' | 3 - 1 | ![]() |
||
3' | 4 - 1 | Shodipo O. (Penalty)![]() |
||
3' | 4 - 1 | ![]() |
||
4' | 5 - 1 | Mousinho J. (Penalty)![]() |
||
39' | 0 - 0 | ![]() |
||
63' | 0 - 0 | Chambers-Parillon L. (Obita J.)![]() |
||
64' | 1 - 0 | Shodipo O. (Chambers-Parillon L.)![]() |
||
68' | 1 - 0 | ![]() |
||
76' | 1 - 0 | ![]() |
||
81' | 1 - 0 | Osei Yaw D. (Hanson J.)![]() |

