Minute | Score | Oxford United | Bristol Rovers | |
1' | 1 - 2 | ![]() |
||
1' | 2 - 2 | Osei Yaw D. (Penalty)![]() |
||
2' | 2 - 2 | ![]() |
||
2' | 2 - 2 | Agyei D. (Penalty missed)![]() |
||
3' | 2 - 3 | ![]() |
||
3' | 3 - 3 | McGuane M. (Penalty)![]() |
||
4' | 3 - 4 | ![]() |
||
4' | 4 - 4 | Hall R. (Penalty)![]() |
||
5' | 4 - 4 | ![]() |
||
5' | 5 - 4 | Brannagan C. (Penalty)![]() |
||
12' | 0 - 1 | ![]() |
||
52' | 0 - 1 | Atkinson R.![]() |
||
62' | 0 - 1 | ![]() |
||
62' | 0 - 1 | Hanson J. (Lofthouse K.)![]() |
||
62' | 0 - 1 | Agyei D. (Kelly L.)![]() |
||
67' | 0 - 1 | Jones N. (Atkinson R.)![]() |
||
69' | 0 - 1 | ![]() |
||
75' | 0 - 1 | Brannagan C.![]() |
||
82' | 0 - 1 | ![]() |
||
85' | 0 - 1 | Jones N.![]() |
||
89' | 1 - 1 | Osei Yaw D.![]() |

