Minute | Score | Oxford United | Bristol Rovers | |
35' | 0 - 0 | O'Dowda C. (Taylor R.)![]() |
||
46' | 1 - 0 | Roofe K.![]() |
||
52' | 1 - 1 | ![]() |
||
68' | 1 - 1 | ![]() |
||
70' | 1 - 1 | ![]() |
||
74' | 1 - 1 | Maguire C.![]() |
||
76' | 1 - 1 | ![]() |
||
79' | 1 - 1 | Hylton D. (MacDonald A.)![]() |
||
79' | 1 - 1 | Hoban P. (Maguire C.)![]() |
||
85' | 1 - 1 | ![]() |
||
88' | 1 - 1 | Slocombe S.![]() |
||
88' | 1 - 2 | ![]() |

