Minute | Score | Osters IF | GAIS | |
8' | 1 - 0 | Mortensen N. (Keene J.)![]() |
||
13' | 1 - 0 | ![]() |
||
14' | 1 - 1 | ![]() |
||
15' | 1 - 1 | Lundgren F.![]() |
||
31' | 1 - 1 | ![]() |
||
34' | 1 - 1 | Persson J.![]() |
||
40' | 1 - 1 | ![]() |
||
49' | 2 - 1 | Mortensen N. (Karlsson S.)![]() |
||
55' | 3 - 1 | Petrovic P. (Penalty)![]() |
||
61' | 3 - 1 | ![]() |
||
66' | 3 - 1 | Alexandersson S. (Mehic D.)![]() |
||
76' | 4 - 1 | Lundgren F. (Petrovic P.)![]() |
||
82' | 4 - 1 | Pavic M. (Johansson C.)![]() |
||
82' | 4 - 1 | Sorensen M. (Persson J.)![]() |
||
82' | 4 - 1 | ![]() |
||
82' | 4 - 1 | ![]() |
||
84' | 4 - 1 | ![]() |
||
86' | 4 - 1 | ![]() |
||
90' | 4 - 1 | ![]() |

