Minute | Score | Osasuna | Barcelona | |
26' | 0 - 0 | ![]() |
||
30' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
62' | 0 - 1 | Jony (Barja E.)![]() |
||
67' | 0 - 1 | ![]() |
||
67' | 0 - 1 | ![]() |
||
71' | 0 - 1 | Budimir A. (Calleri J.)![]() |
||
71' | 0 - 1 | Adrian (Garcia R.)![]() |
||
83' | 0 - 2 | ![]() |
||
84' | 0 - 2 | Enric (Torres R.)![]() |
||
84' | 0 - 2 | Oier (Torro L.)![]() |
||
87' | 0 - 2 | ![]() |
||
88' | 0 - 2 | ![]() |
||
88' | 0 - 2 | ![]() |

