Minute | Score | Os Belenenses | Penafiel | |
6' | 1 - 0 | Matos R. (Chaby F.)![]() |
||
37' | 1 - 0 | ![]() |
||
38' | 1 - 0 | Cle![]() |
||
46' | 1 - 0 | Attard C. (Cruz H.)![]() |
||
49' | 1 - 0 | ![]() |
||
56' | 1 - 0 | Pina R. (Chaby F.)![]() |
||
56' | 1 - 0 | Keita M. (Cle)![]() |
||
61' | 1 - 0 | ![]() |
||
64' | 1 - 0 | Pina R.![]() |
||
71' | 1 - 0 | ![]() |
||
72' | 1 - 0 | Silva M. (Matos R.)![]() |
||
82' | 1 - 0 | ![]() |
||
85' | 1 - 0 | Gomes Tavares D. (Valente D.)![]() |

