Minute | Score | Orleans US 45 | Lens | |
34' | 0 - 0 | ![]() |
||
34' | 0 - 0 | Nabab L.![]() |
||
35' | 0 - 0 | ![]() |
||
42' | 0 - 0 | Barreto M.![]() |
||
43' | 0 - 0 | ![]() |
||
43' | 0 - 0 | Belkalem E.![]() |
||
52' | 1 - 0 | Nabab L.![]() |
||
55' | 1 - 0 | ![]() |
||
58' | 1 - 0 | ![]() |
||
63' | 1 - 0 | ![]() |
||
80' | 1 - 0 | N'Goma F. (Armand R.)![]() |
||
83' | 2 - 0 | Ziani K. (Penalty)![]() |
||
87' | 2 - 0 | Sami J. (Ziani K.)![]() |
||
89' | 2 - 1 | ![]() |

