Minute | Score | Orlando City | Portland Timbers | |
8' | 0 - 0 | ![]() |
||
20' | 0 - 1 | ![]() |
||
28' | 0 - 1 | El-Monir M.![]() |
||
57' | 0 - 1 | Allen R. (Sutter S.)![]() |
||
61' | 0 - 2 | ![]() |
||
64' | 0 - 2 | ![]() |
||
67' | 0 - 2 | Mueller C. (Colman Escobar D. J.)![]() |
||
68' | 0 - 2 | ![]() |
||
76' | 0 - 2 | Stefano (Meram J.)![]() |
||
77' | 0 - 2 | ![]() |
||
80' | 1 - 2 | Mueller C.![]() |
||
81' | 2 - 2 | Kljestan S. (Penalty)![]() |
||
88' | 3 - 2 | Dwyer D. (Allen R.)![]() |

