Minute | Score | Orgryte | Dalkurd Ff | |
1' | 0 - 0 | Ndione M.![]() |
||
4' | 0 - 0 | ![]() |
||
14' | 0 - 0 | Paulson D.![]() |
||
20' | 1 - 0 | Ndione M. (Stanisic O.)![]() |
||
45' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
61' | 1 - 1 | Sjogrell H. (Paulson D.)![]() |
||
72' | 1 - 1 | Stanisic O.![]() |
||
72' | 1 - 1 | ![]() |
||
77' | 1 - 1 | ![]() |
||
77' | 1 - 1 | Lindblad K. (Stanisic O.)![]() |
||
79' | 1 - 1 | ![]() |
||
83' | 1 - 1 | ![]() |
||
84' | 1 - 1 | Browning L. (Ackermann K.)![]() |
||
85' | 1 - 2 | ![]() |

