Minute | Score | Orenburg 2 | Ural 2 | |
10' | 0 - 0 | ![]() |
||
18' | 1 - 0 | Shershov N.![]() |
||
25' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
47' | 1 - 1 | ![]() |
||
51' | 1 - 1 | Fedenko D.![]() |
||
61' | 1 - 1 | Artemiev K. (Lobov A.)![]() |
||
61' | 1 - 1 | Badyukevich V. (Shershov N.)![]() |
||
75' | 1 - 1 | Pozhidaev N. D. (Fedenko D.)![]() |
||
75' | 1 - 1 | Stolbov S. (Gavrilenko R.)![]() |
||
75' | 1 - 1 | ![]() |
||
86' | 1 - 1 | ![]() |
||
87' | 1 - 1 | ![]() |
||
88' | 1 - 1 | Borkin V. D. (Loparev A.)![]() |

