Minute | Score | Orebro | Varbergs BoIS FC | |
25' | 0 - 0 | Moro N.![]() |
||
25' | 0 - 0 | ![]() |
||
28' | 0 - 0 | ![]() |
||
39' | 0 - 0 | Besara N.![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
52' | 0 - 0 | Wright K.![]() |
||
53' | 0 - 1 | ![]() |
||
59' | 0 - 1 | Gerzic N. (Seger D.)![]() |
||
68' | 0 - 1 | Patrick (Collander D.)![]() |
||
70' | 0 - 1 | ![]() |
||
71' | 0 - 1 | Friday R.![]() |
||
73' | 0 - 2 | ![]() |
||
79' | 0 - 2 | Mehmeti A. (Friday R.)![]() |
||
84' | 0 - 2 | ![]() |
||
84' | 0 - 2 | ![]() |

