Minute | Score | Orebro | Hacken | |
8' | 0 - 0 | Hussein A. (Wright K.)![]() |
||
13' | 0 - 0 | ![]() |
||
19' | 0 - 0 | Moro N.![]() |
||
22' | 0 - 0 | Friday R.![]() |
||
28' | 0 - 0 | ![]() |
||
43' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Collander D. (Seger D.)![]() |
||
49' | 1 - 0 | Besara N. (Penalty)![]() |
||
65' | 1 - 0 | Broberg M. (Mehmeti A.)![]() |
||
65' | 1 - 0 | Larsson J. (Hamad J.)![]() |
||
70' | 1 - 0 | ![]() |
||
75' | 1 - 0 | Gerzic N. (Collander D.)![]() |
||
82' | 1 - 0 | ![]() |
||
89' | 1 - 0 | ![]() |
||
90' | 1 - 0 | Broberg M.![]() |

