Minute | Score | Opava | Pribram | |
16' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Scudla A. (Kopecny M.)![]() |
||
62' | 0 - 1 | ![]() |
||
64' | 1 - 1 | Helesic M. (Penalty)![]() |
||
70' | 1 - 1 | ![]() |
||
72' | 1 - 1 | Zidek J.![]() |
||
73' | 1 - 1 | Kramar D. (Rataj T.)![]() |
||
73' | 1 - 1 | Bilek M. (Didiba J.)![]() |
||
79' | 1 - 1 | Pikul B. (Darmovzal D.)![]() |
||
82' | 1 - 1 | ![]() |
||
84' | 1 - 1 | ![]() |
||
85' | 1 - 1 | ![]() |

