Minute | Score | Omiya Ardija | Tokyo Verdy | |
11' | 1 - 0 | Kawata A.![]() |
||
18' | 1 - 0 | ![]() |
||
32' | 1 - 0 | ![]() |
||
38' | 2 - 0 | Okunuki K.![]() |
||
48' | 2 - 1 | ![]() |
||
52' | 2 - 1 | Yamada M. (Kawazura A.)![]() |
||
62' | 2 - 1 | Shibayama M. (Okunuki K.)![]() |
||
62' | 2 - 1 | Laajab I. (Kikuchi S.)![]() |
||
65' | 2 - 1 | ![]() |
||
65' | 2 - 1 | ![]() |
||
77' | 2 - 1 | Komoto H. (Mawatari K.)![]() |
||
77' | 2 - 1 | Nakano S. (Kawata A.)![]() |
||
77' | 2 - 1 | ![]() |
||
77' | 2 - 1 | ![]() |
||
82' | 2 - 1 | ![]() |

