Minute | Score | Omiya Ardija | Kashiwa Reysol | |
3' | 0 - 1 | ![]() |
||
42' | 1 - 1 | Okunuki K.![]() |
||
44' | 2 - 1 | Barada A.![]() |
||
46' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
56' | 2 - 1 | ![]() |
||
66' | 2 - 1 | Tomiyama T. (Barada A.)![]() |
||
68' | 2 - 1 | ![]() |
||
72' | 2 - 1 | Watabe D. (Shinozuka I.)![]() |

