Minute | Score | Oman | Afghanistan | |
27' | 1 - 0 | Al Muqbali A.![]() |
||
38' | 2 - 0 | Al Muqbali A.![]() |
||
57' | 2 - 0 | ![]() |
||
61' | 3 - 0 | Al Ghassani M. (Penalty)![]() |
||
68' | 3 - 0 | ![]() |
||
70' | 3 - 0 | Al Ghafri M. (Al Alawi M.)![]() |
||
78' | 3 - 0 | Johar M. (Al Ghassani M.)![]() |
||
80' | 3 - 0 | ![]() |
||
88' | 3 - 0 | Al Hosni M. (Saleh R.)![]() |

