Minute | Score | Olympiakos | Panathinaikos | |
56' | 0 - 0 | ![]() |
||
62' | 0 - 0 | ![]() |
||
62' | 0 - 0 | Hwang In-Beom![]() |
||
62' | 0 - 0 | ![]() |
||
64' | 0 - 0 | Sokratis![]() |
||
69' | 0 - 0 | Masouras G. (Biel P.)![]() |
||
69' | 0 - 0 | El Arabi Y. (Bakambu C.)![]() |
||
72' | 0 - 0 | ![]() |
||
73' | 0 - 0 | ![]() |
||
74' | 0 - 0 | ![]() |
||
81' | 0 - 0 | Ramon (Reabciuk O.)![]() |
||
81' | 0 - 0 | Valbuena M. (Fortounis K.)![]() |
||
88' | 0 - 0 | Vrousai M. (Canos S.)![]() |
||
88' | 0 - 0 | ![]() |
||
89' | 0 - 0 | Vrousai M.![]() |

