Minute | Score | Olimpia Asuncion | Tacuary FBC | |
16' | 0 - 0 | Arrua C.![]() |
||
29' | 1 - 0 | Arrua C. (Gomez M.)![]() |
||
33' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
55' | 1 - 0 | ![]() |
||
57' | 2 - 0 | Gonzalez D. (Penalty)![]() |
||
65' | 2 - 1 | ![]() |
||
71' | 2 - 1 | Ramon Martinez (Arrua C.)![]() |
||
71' | 2 - 1 | Redes R. (Gonzalez D.)![]() |
||
72' | 2 - 1 | ![]() |
||
72' | 2 - 1 | ![]() |
||
76' | 2 - 1 | ![]() |
||
79' | 2 - 1 | Espinola C. (Olmedo C.)![]() |
||
81' | 2 - 1 | Pratto L.![]() |
||
81' | 2 - 1 | ![]() |
||
84' | 2 - 1 | Franco Zayas A. F. (Pratto L.)![]() |
||
84' | 2 - 1 | Capasso M. (Benitez H.)![]() |
||
84' | 2 - 1 | ![]() |

