Minute | Score | Oldham Athletic | Preston North End | |
1' | 3 - 2 | Philliskirk D. (Penalty)![]() |
||
1' | 3 - 3 | ![]() |
||
2' | 4 - 3 | Kelly L. (Penalty)![]() |
||
2' | 4 - 3 | ![]() |
||
3' | 4 - 3 | Jones M. (Penalty ratat)![]() |
||
3' | 4 - 4 | ![]() |
||
4' | 5 - 4 | Forte J. (Penalty)![]() |
||
4' | 5 - 5 | ![]() |
||
5' | 6 - 5 | Kusunga G. (Penalty)![]() |
||
5' | 6 - 6 | ![]() |
||
6' | 7 - 6 | Poleon D. (Penalty)![]() |
||
6' | 7 - 7 | ![]() |
||
7' | 8 - 7 | Mills J. (Penalty)![]() |
||
7' | 8 - 8 | ![]() |
||
8' | 9 - 8 | Wilson B. (Penalty)![]() |
||
8' | 9 - 9 | ![]() |
||
9' | 10 - 9 | Dieng T. (Penalty)![]() |
||
9' | 10 - 10 | ![]() |
||
10' | 11 - 10 | Wilson J. (Penalty)![]() |
||
10' | 11 - 11 | ![]() |
||
11' | 11 - 11 | Etheridge N. (Penalty ratat)![]() |
||
11' | 11 - 12 | ![]() |
||
31' | 0 - 1 | ![]() |
||
46' | 1 - 1 | Poleon D.![]() |
||
58' | 2 - 1 | Philliskirk D.![]() |
||
79' | 2 - 2 | ![]() |

