| Minute | Score | Oldham Athletic | Peterborough Sports | |
| 1' | 0 - 1 | Lawlor D. (Penalty) |
||
| 1' | 1 - 1 | Gardner D. (Penalty)![]() |
||
| 2' | 1 - 1 | Jarvis D. (Penalty missed) |
||
| 2' | 1 - 1 | Rooney J. (Penalty missed)![]() |
||
| 3' | 1 - 2 | Johnson C. (Penalty) |
||
| 3' | 2 - 2 | Abraham T. (Penalty)![]() |
||
| 4' | 2 - 2 | Kennedy C. (Penalty missed) |
||
| 4' | 3 - 2 | Couto B. (Penalty)![]() |
||
| 5' | 3 - 2 | (Penalty missed) |

Lawlor D. (Penalty)
Jarvis D. (Penalty missed)