| Minute | Score | Oldham Athletic | Kidderminster | |
| 22' | 0 - 1 | Penny A. |
||
| 44' | 0 - 1 | Fondop-Talum M.![]() |
||
| 46' | 0 - 1 | Griffiths R. (Byrne S.) |
||
| 49' | 1 - 1 | Sheron N.![]() |
||
| 58' | 1 - 2 | McNally R. () |
||
| 60' | 1 - 2 | Green D. (Hammond O.)![]() |
||
| 66' | 1 - 2 | Dallas A. (Fondop-Talum M.)![]() |
||
| 77' | 1 - 2 | Omotayo G. (Lambert J.) |
||
| 77' | 1 - 2 | Bellis S. |
||
| 84' | 1 - 2 | Gardner D. (Sheron N.)![]() |

Penny A.
Griffiths R. (Byrne S.)