| Minute | Score | Oldham Athletic | Crawley Town | |
| 25' | 0 - 0 | Jennings K. |
||
| 39' | 0 - 0 | Aderoju O. (Jennings K.) |
||
| 52' | 0 - 1 | Orsi-Dadomo D. () |
||
| 71' | 0 - 1 | Pereira D. (Duke-McKenna S.) |
||
| 72' | 0 - 1 | Russell J. |
||
| 78' | 0 - 1 | Adeyemo A. (Orsi-Dadomo D.) |
||
| 78' | 0 - 1 | Flint J. (Russell J.) |
||
| 85' | 0 - 1 | Gordon K. |

Jennings K.
Aderoju O. (Jennings K.)
Orsi-Dadomo D. ()