Minute | Score | Oita Trinita | Okayama FC | |
22' | 0 - 0 | ![]() |
||
48' | 0 - 0 | ![]() |
||
53' | 1 - 0 | Mitsuhira K.![]() |
||
62' | 1 - 0 | ![]() |
||
64' | 1 - 0 | Baba K. (Mitsuhira K.)![]() |
||
74' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Fujimoto N. (Isa K.)![]() |
||
82' | 1 - 1 | Goto Y. (Kotegawa K.)![]() |
||
85' | 2 - 1 | Goto Y.![]() |
||
89' | 3 - 1 | Goto Y.![]() |

