Minute | Score | Oita Trinita | Okayama FC | |
31' | 0 - 0 | Ikeda R.![]() |
||
64' | 0 - 0 | Sousa Pereira M.![]() |
||
65' | 0 - 0 | ![]() |
||
71' | 0 - 0 | ![]() |
||
71' | 0 - 0 | ![]() |
||
73' | 0 - 0 | Yasuda K. (Ikeda R.)![]() |
||
73' | 0 - 0 | Watanabe A. (Yumiba M.)![]() |
||
78' | 0 - 0 | Samuel (Nakagawa H.)![]() |
||
78' | 0 - 0 | Yashiki Y. (Matsuo Y.)![]() |
||
81' | 1 - 0 | Fujimoto K.![]() |
||
82' | 1 - 0 | ![]() |
||
82' | 1 - 0 | ![]() |
||
89' | 1 - 0 | Derlan (Fujimoto K.)![]() |

