Minute | Score | O Higgins | Union La Calera | |
15' | 0 - 0 | Munoz J.![]() |
||
19' | 0 - 1 | ![]() |
||
27' | 0 - 1 | Gutierrez R.![]() |
||
46' | 0 - 1 | Sepulveda M. (Gonzalez D.)![]() |
||
47' | 0 - 1 | Acevedo A.![]() |
||
53' | 1 - 1 | Fernandez R. (Penalty)![]() |
||
59' | 1 - 2 | ![]() |
||
61' | 1 - 2 | ![]() |
||
68' | 1 - 2 | Navarrete G.![]() |
||
70' | 1 - 2 | Arancibia F. (Munoz J.)![]() |
||
70' | 1 - 2 | ![]() |
||
79' | 1 - 2 | Gotti G. (Gutierrez R.)![]() |
||
83' | 1 - 2 | ![]() |
||
90' | 1 - 2 | Gonzalez D.![]() |

