Minute | Score | O Higgins | Nublense | |
5' | 1 - 0 | Mago L. (Own goal)![]() |
||
18' | 1 - 0 | Munoz C.![]() |
||
41' | 1 - 0 | Castillo C. (Fuentes E.)![]() |
||
46' | 1 - 0 | Ubilla S. (Fernandez C. D. N.)![]() |
||
53' | 1 - 0 | ![]() |
||
53' | 1 - 0 | Lodico G. A.![]() |
||
57' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
65' | 1 - 0 | Carrasco D. (Guzman R.)![]() |
||
69' | 1 - 0 | ![]() |
||
72' | 1 - 0 | Martin Arias A.![]() |
||
73' | 1 - 0 | ![]() |
||
76' | 1 - 0 | ![]() |
||
76' | 1 - 0 | ![]() |
||
82' | 1 - 0 | Gonzalez M.![]() |
||
85' | 1 - 0 | Arancibia F. (Lodico G. A.)![]() |
||
85' | 1 - 0 | Diaz A. (Castro F.)![]() |

