Minute | Score | O Higgins | Nublense | |
1' | 2 - 3 | ![]() |
||
2' | 2 - 3 | Batalla A. (Penalty missed)![]() |
||
2' | 2 - 4 | ![]() |
||
2' | 2 - 4 | Castro F. (Penalty missed)![]() |
||
3' | 2 - 4 | ![]() |
||
3' | 3 - 4 | Acevedo A. (Penalty)![]() |
||
4' | 3 - 5 | ![]() |
||
4' | 4 - 5 | Torrealba B. (Penalty)![]() |
||
5' | 4 - 5 | ![]() |
||
5' | 4 - 5 | Gonzalez M. (Penalty missed)![]() |
||
15' | 0 - 0 | ![]() |
||
34' | 0 - 1 | ![]() |
||
38' | 1 - 1 | Larrondo M. (Penalty)![]() |
||
45' | 2 - 1 | Torrealba B.![]() |
||
46' | 2 - 1 | ![]() |
||
63' | 2 - 1 | Fernandez R. (Rozas I.)![]() |
||
64' | 2 - 1 | Belmar M. (Larrondo M.)![]() |
||
67' | 2 - 2 | ![]() |
||
72' | 2 - 2 | Meneses M. (Arancibia F.)![]() |
||
72' | 2 - 2 | Fracchia M. (Diaz A.)![]() |
||
73' | 2 - 2 | Marquez A.![]() |
||
74' | 2 - 2 | ![]() |
||
81' | 2 - 2 | Acevedo A. (Seymour F.)![]() |
||
81' | 2 - 2 | ![]() |
||
87' | 2 - 2 | ![]() |

