Minute | Score | O Higgins | La Serena | |
18' | 0 - 1 | ![]() |
||
32' | 0 - 1 | Gonzalez D.![]() |
||
44' | 0 - 1 | Diaz A. (Arancibia F.)![]() |
||
46' | 0 - 1 | ![]() |
||
55' | 0 - 1 | Larrondo M. (Torrealba B.)![]() |
||
69' | 0 - 1 | ![]() |
||
69' | 0 - 1 | ![]() |
||
80' | 0 - 1 | Munoz J. (Diaz A.)![]() |
||
80' | 1 - 1 | Gotti G. (Cereceda R.)![]() |
||
85' | 1 - 1 | ![]() |
||
88' | 1 - 1 | ![]() |

