Minute | Score | O Higgins | Huachipato | |
27' | 0 - 0 | Castillo A. (Penalty missed)![]() |
||
36' | 0 - 0 | Leiva Y.![]() |
||
60' | 0 - 0 | ![]() |
||
61' | 0 - 0 | Buonanotte D. (Martin Sarrafiore)![]() |
||
61' | 0 - 0 | Auzqui C. (Calderon E.)![]() |
||
71' | 0 - 0 | ![]() |
||
71' | 0 - 0 | ![]() |
||
71' | 0 - 0 | ![]() |
||
81' | 0 - 0 | Torrealba B. (Moya C.)![]() |
||
81' | 0 - 0 | Bianchi O. (Castillo A.)![]() |
||
85' | 0 - 0 | Navarro P. (Diaz J.)![]() |

