Minute | Score | O Higgins | Everton CD | |
7' | 0 - 1 | ![]() |
||
9' | 0 - 1 | Navarrete G.![]() |
||
22' | 0 - 1 | ![]() |
||
23' | 1 - 1 | Alarcon T. (Penalty)![]() |
||
36' | 1 - 1 | ![]() |
||
38' | 1 - 1 | Fernandez R.![]() |
||
46' | 1 - 1 | Alarcon T.![]() |
||
58' | 1 - 1 | ![]() |
||
59' | 1 - 2 | ![]() |
||
61' | 1 - 2 | ![]() |
||
66' | 1 - 2 | Meneses M. (Castro F.)![]() |
||
70' | 1 - 2 | Gonzalez M.![]() |
||
75' | 1 - 2 | ![]() |
||
78' | 1 - 2 | Sepulveda M. (Navarrete G.)![]() |
||
78' | 1 - 2 | Arancibia F. (Munoz J.)![]() |
||
84' | 1 - 2 | Gotti G. (Fernandez R.)![]() |

