Minute | Score | O Higgins | Everton CD | |
13' | 0 - 1 | ![]() |
||
26' | 0 - 1 | ![]() |
||
43' | 0 - 1 | Calderon E.![]() |
||
57' | 0 - 1 | Fuentes J.![]() |
||
58' | 0 - 1 | ![]() |
||
60' | 1 - 1 | Castillo A. ()![]() |
||
65' | 1 - 1 | Gonzalez M. (Calderon E.)![]() |
||
68' | 1 - 1 | ![]() |
||
68' | 1 - 1 | ![]() |
||
74' | 1 - 1 | Bianchi O. (Castillo A.)![]() |
||
74' | 1 - 1 | Leiva Y. (Contreras S.)![]() |
||
80' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Buonanotte D. (Rabello B.)![]() |
||
82' | 1 - 1 | Torrealba B. (Fuentes J.)![]() |

