Minute | Score | O Higgins | Everton CD | |
12' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
48' | 0 - 0 | ![]() |
||
65' | 0 - 0 | Donoso M. (Moreira E.)![]() |
||
66' | 0 - 0 | ![]() |
||
67' | 0 - 0 | ![]() |
||
70' | 0 - 0 | Donoso M.![]() |
||
70' | 0 - 0 | ![]() |
||
72' | 1 - 0 | Marin M. (Larralde V.)![]() |
||
78' | 1 - 1 | ![]() |
||
84' | 1 - 1 | Moya C.![]() |
||
88' | 1 - 1 | ![]() |
||
89' | 1 - 1 | Arancibia F. (Diaz A.)![]() |
||
89' | 1 - 1 | Fernandez C. D. N. (Larralde V.)![]() |

