Minute | Score | O Higgins | Colo Colo | |
4' | 0 - 1 | ![]() |
||
24' | 0 - 1 | ![]() |
||
26' | 0 - 1 | ![]() |
||
31' | 0 - 1 | Torrealba B. (Thaller N.)![]() |
||
46' | 0 - 1 | ![]() |
||
50' | 0 - 1 | Donoso M.![]() |
||
59' | 1 - 1 | Marin M. (Fernandez C. D. N.)![]() |
||
62' | 1 - 1 | ![]() |
||
64' | 2 - 1 | Donoso M. (Hernandez P.)![]() |
||
67' | 2 - 1 | Belmar M. (Donoso M.)![]() |
||
67' | 2 - 1 | Castro F. (Moreira E.)![]() |
||
70' | 3 - 1 | Fernandez C. D. N. (Marin M.)![]() |
||
72' | 3 - 1 | ![]() |
||
72' | 3 - 1 | ![]() |
||
77' | 4 - 1 | Belmar M. (Castro F.)![]() |
||
79' | 4 - 1 | ![]() |
||
80' | 4 - 1 | Moya C. (Hernandez P.)![]() |
||
80' | 4 - 1 | Paez L. (Fernandez C. D. N.)![]() |
||
85' | 4 - 1 | ![]() |
||
86' | 5 - 1 | Belmar M. (Castro F.)![]() |

