Minute | Score | O Higgins | Colo Colo | |
50' | 0 - 1 | ![]() |
||
54' | 0 - 2 | ![]() |
||
64' | 0 - 2 | ![]() |
||
69' | 0 - 2 | Meneses M. (Castro F.)![]() |
||
72' | 1 - 2 | Hernandez P.![]() |
||
78' | 1 - 2 | Munoz C.![]() |
||
78' | 1 - 2 | ![]() |
||
79' | 1 - 3 | ![]() |
||
82' | 1 - 3 | ![]() |
||
82' | 1 - 3 | Marquez A. (Sepulveda M.)![]() |
||
82' | 1 - 3 | ![]() |
||
85' | 1 - 3 | ![]() |

