Minute | Score | Nublense | O Higgins | |
32' | 1 - 0 | Valdes A. (Rubio P.)![]() |
||
34' | 1 - 0 | ![]() |
||
55' | 1 - 0 | Leiva J.![]() |
||
61' | 1 - 0 | ![]() |
||
68' | 1 - 0 | ![]() |
||
70' | 2 - 0 | Rubio P.![]() |
||
76' | 2 - 0 | ![]() |
||
78' | 2 - 0 | Vilches Araneda A. (Valdes A.)![]() |
||
80' | 2 - 0 | ![]() |
||
83' | 2 - 1 | ![]() |
||
86' | 2 - 1 | Cordova J. (Rebolledo R.)![]() |
||
86' | 2 - 1 | Provoste B. (Oyarzo Munoz B.)![]() |

