Minute | Score | Nublense | Everton CD | |
21' | 1 - 0 | Mateos F. J. (Campusano G.)![]() |
||
40' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
58' | 1 - 1 | Valenzuela L. (Mateos F. J.)![]() |
||
65' | 1 - 1 | ![]() |
||
65' | 1 - 1 | ![]() |
||
65' | 1 - 1 | ![]() |
||
70' | 1 - 1 | Gutierrez R. (Moya M.)![]() |
||
78' | 1 - 1 | Caroca R. (Turra J.)![]() |
||
78' | 1 - 1 | Pinto M. (Quinteros M.)![]() |
||
79' | 1 - 1 | Silveira H. (Guerra N.)![]() |

