Minute | Score | Nữ Wolfsburg | Koln Womens | |
7' | 1 - 0 | Janssen D. (Rabano N.)![]() |
||
12' | 2 - 0 | Pajor E. (Popp A.) ()![]() |
||
23' | 3 - 0 | Pajor E. (Wilms L.)![]() |
||
36' | 4 - 0 | Popp A. (Endemann V.)![]() |
||
46' | 4 - 0 | Schmitz L. (Frohms M.)![]() |
||
52' | 4 - 0 | ![]() |
||
54' | 4 - 1 | ![]() |
||
57' | 4 - 1 | ![]() |
||
57' | 4 - 1 | ![]() |
||
58' | 4 - 1 | Wedemeyer M. (Wilms L.)![]() |
||
58' | 4 - 1 | Jonsdottir S. J. (Pajor E.)![]() |
||
63' | 4 - 1 | ![]() |
||
67' | 4 - 1 | ![]() |
||
69' | 4 - 1 | Hagel C. (Popp A.)![]() |
||
72' | 4 - 1 | ![]() |
||
75' | 4 - 1 | Kalma F. (Brand J.)![]() |
||
76' | 4 - 1 | Hagel C.![]() |
||
77' | 4 - 1 | ![]() |
||
80' | 5 - 1 | Endemann V. (Oberdorf L.)![]() |
||
81' | 5 - 1 | ![]() |
||
81' | 5 - 1 | ![]() |
||
89' | 5 - 1 | Janssen D.![]() |

