Minute | Score | Nữ Wales | Kosovo Womens | |
8' | 1 - 0 | Fishlock J. (Jones C.) ()![]() |
||
27' | 2 - 0 | McAteer M. (Fishlock J.)![]() |
||
46' | 2 - 0 | ![]() |
||
64' | 2 - 0 | Joel L. (Fishlock J.)![]() |
||
64' | 2 - 0 | Griffiths A. (Ingle S.)![]() |
||
64' | 2 - 0 | Davies M. (Roberts R.)![]() |
||
69' | 2 - 0 | ![]() |
||
72' | 2 - 0 | Rowe R. (Jones C.)![]() |
||
81' | 2 - 0 | Barton K. (McAteer M.)![]() |
||
81' | 2 - 0 | ![]() |
||
81' | 2 - 0 | ![]() |

