| Minute | Score | Nữ Scotland | Nữ Anh | |
| 13' | 0 - 1 | Greenwood A. (Mead B.) |
||
| 38' | 0 - 2 | James L. (Mead B.) |
||
| 39' | 0 - 3 | James L. |
||
| 46' | 0 - 3 | Howard S. (Clark J.)![]() |
||
| 46' | 0 - 3 | Napier J. (McLauchlan R.)![]() |
||
| 46' | 0 - 3 | Brown F. (Mitchell E.)![]() |
||
| 49' | 0 - 4 | Kirby F. (Stanway G.) |
||
| 64' | 0 - 4 | Thomas M. (Emslie C.)![]() |
||
| 65' | 0 - 4 | Toone E. (Kirby F.) |
||
| 65' | 0 - 4 | Russo A. (Mead B.) |
||
| 72' | 0 - 4 | Docherty N.![]() |
||
| 79' | 0 - 4 | Harrison A. (Hanson K.)![]() |

Greenwood A. (Mead B.)
