Minute | Score | Nữ Croatia | Nữ Nauy | |
12' | 0 - 0 | Jelencic A.![]() |
||
16' | 0 - 1 | ![]() |
||
49' | 0 - 2 | ![]() |
||
52' | 0 - 2 | ![]() |
||
56' | 0 - 2 | Glibo A. (Krajinovic R.)![]() |
||
60' | 0 - 2 | Vracevic T. (Dulcic A.)![]() |
||
62' | 0 - 3 | ![]() |
||
71' | 0 - 3 | ![]() |
||
71' | 0 - 3 | ![]() |
||
71' | 0 - 3 | ![]() |
||
86' | 0 - 3 | Zivkovic B. (Vidovic P.)![]() |
||
86' | 0 - 3 | Kunstek M. (Jelencic A.)![]() |
||
86' | 0 - 3 | Lubina A. (Pezelj P.)![]() |

